Latest News
Check out our new website!
July 21, 2018
No Comments
Hey all, we’ve gotten a makeover and we’re excited to announce our new website. Have a browse and suggest any edits!
Results and Events
Community League Fixtures
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | FC Vakok | 4 | 3 | 0 | 1 | 17 | 4 | 13 | 9 |
2 | Chin Warriors | 4 | 2 | 1 | 1 | 13 | 6 | 7 | 7 |
3 | Sunshine United | 4 | 2 | 1 | 1 | 12 | 10 | 2 | 7 |
4 | Black Stallion | 4 | 2 | 1 | 1 | 14 | 13 | 1 | 7 |
5 | Hoppers Chin FC | 4 | 2 | 0 | 2 | 14 | 9 | 5 | 6 |
6 | Wolves FC | 4 | 1 | 2 | 1 | 8 | 12 | -4 | 5 |
7 | HMUFC | 4 | 1 | 0 | 3 | 10 | 20 | -10 | 3 |
8 | Zotung FC | 4 | 0 | 1 | 3 | 6 | 20 | -14 | 1 |
Latest Results
Date | Match | Time/Results | Article |
---|
Upcoming Events
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Jul | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |